Enzymes and Proteins
Catalysts for your innovations
Watchmaker is dedicated to improving the quality of reagents for high-stringency molecular biology applications where data quality is critical. We believe enzyme quality and differentiation is the key to unlocking meaningful assay improvements.
Leveraging our expertise in protein engineering, computational biology, and high-scale enzyme production, we purpose-build enzymes to address performance gaps in these challenging applications. Our portfolio includes:
- Precision Enzymes: Enzymes engineered specifically for demanding applications
- Core Enzymes: Workhorse enzymes of broad utility manufactured to high purity
Key Highlights:
- Ever-expanding portfolio of engineered and core enzymes manufactured to high scale and purity for sensitive applications
- Developed and manufactured in an ISO 13485:2016-certified environment
- Rigorous enzyme development and manufacturing processes ensure quality performance across lots
- Custom formats available, including high concentration to support lyophilization applications


Not seeing the full table? Rotate your phone to view in landscape mode.
Category | Product | Description |
Precision Enzymes | ||
Reverse Transcriptases | StellarScript® HT+ | Delivers best-in-class thermostability and inhibitor tolerance |
StellarScript® HT | Provides increased thermostability and inhibitor tolerance | |
StellarScript® | Offers template switching and robust performance | |
DNA Polymerases | StellarTaq™ | Combats inhibitors and provides fast amplification for qPCR applications |
Equinox® Polymerase* | Yields excellent fidelity, uniform sequence coverage, and high-complexity PCR products | |
Core Enzymes | ||
RNase Inhibitors | RNase Inhibitor | Protects RNA from degradation at temperatures ≤ 55°C |
DNA Polymerases | phi29 | Displays strong strand displacement activity and processivity for isothermal amplification |
Taq | Exhibits 5' → 3' exonuclease activity, lacks 3' → 5' exonuclease activity, and has strong terminal transferase activity to generate A-tailed products | |
T4 | Exhibits 3' → 5' exonuclease activity, lacks 5' → 3' exonuclease activity, and forms blunted DNA ends by removing 3' overhangs and filling-in 5' overhangs | |
DNAP I | Exhibits both 3' → 5' and 5' → 3' exonuclease activity and performs nick translation and second strand synthesis | |
Ligases | T4 DNA Ligase | Joins blunt and cohesive (sticky) ends, and repairs single-stranded nicks |
Kinases | T4 Polynucleotide Kinase | Prepares DNA for ligation through 5' phosphorylation and 3' dephosphorylation |
Single-strand DNA binding proteins | T4 Gene 32 Protein (glycerol +) | Assists isothermal amplification applications |
Recombinase Polymerase Amplification Enzymes (Coming Soon!)
Contact us for more information | T4 UvsX Recombinase (glycerol -) | Forms D-loop recombination structures for initiation of amplification by Bsu |
T4 UvsY Protein (glycerol -) | Accessory protein to T4 UvsX Recombinase | |
Bsu DNA Polymerase, Large Fragment (glycerol +/-) | Displays strong strand displacement for isothermal amplification | |
T4 Gene 32 Protein (glycerol -) | Assists isothermal amplification applications |
* 2X and 4X mastermix formats
Validate your login